Please see the attached table for K-factors and Jet Sizes for the plastic Fuel Flow Sensor:
Fuel Flow Sensor Jet Sizes | l/Gal | |||||||
Flow Rates | 3.785 | |||||||
l/Min | Gal/hr | |||||||
Min | Max | Min | Max | K-Factor | ||||
Jet (803) 1mm | 0.05 | 0.5 | 0.8 | 7.9 | 17000 | |||
Jet (815) 2mm | 0.10 | 1.5 | 1.6 | 23.8 | 7000 | Recommended for Rotax | ||
Jet (845) 3mm | 0.15 | 4.5 | 2.4 | 71.3 | 3500 | Recommended for Jabiru | ||
Jet (865) 4mm | 0.18 | 6.5 | 2.9 | 103.0 | 2100 | |||
No Jet (810) | 0.20 | 10.0 | 3.2 | 158.5 | 1420 | |||
3mm Jet is the smallest recommended for gravity-fed engines |
|
|
|
|
|
Important Note: Jet needs to be installed ALL THE WAY into the intake for flow sensor to ready accurately.